Security and Access
Roles & Privileges
Organization-level and project-level roles with billing, access, and permission details.
Roles define what each user can view or manage across your organization and individual projects.
Permissions are separated into organization-level access and project-level access to keep billing, settings, and daily work clearly controlled.
Organization Roles & Privileges
Organization roles control billing access and organization-wide settings.
| Role | Billing Access | Organization Access |
|---|---|---|
| Owner | Full billing access, subscription management, plan and usage visibility | Full organization control, member management, role changes, invitation control, organization deletion |
| Editor | Subscription management and plan visibility | Update and view organization details, view members |
| Viewer | Plan visibility only | View organization details and member list |
| Billing | Full billing access and subscription management | No access to organization settings or members |
Project Roles & Privileges
Project roles define what users can do inside a specific project.
| Role | Permissions |
|---|---|
| Owner | Full project access, resource management, project invitations |
| Editor | View and edit project content, update configurations |
| Viewer | Read-only project access, conversation visibility |
| Operator | Conversation management without project settings access |
| Trainer | Chatbot training and dataset management |
Note
Roles are assigned independently at the organization and project level.
Billing access is always controlled at the organization level and cannot be granted through project roles.